Spin and Zoom. See our deck in detail from all sides.
Read about our production options !
For our Pro decks, we use the heart wood, the inner part of the maple log. This gives our decks the pop, strength and durability required for professional skateboarding.
Below you can see a list of premade deck shapes. We can also manufacture your individual deck shapes if preferred.
Shape No | Size | Wheelbase | Nose | Tail |
---|---|---|---|---|
1# | 7.250 x 28.750 | 304mm | 161mm | 159mm |
2# | 7.5 x 30.75 | 356mm | 162.5mm | 156.5mm |
3# | 7.5 x 31 | 356mm | 167.5mm | 157.5mm |
4# | 7.5 x 31.5 | 356mm | 173.5mm | 163.5mm |
5# | 7.5 x 31.75 | 355mm | 177mm | 168mm |
6# | 7.625 x 31.125 | 356mm | 167mm | 162mm |
7# | 7.625 x 31.25 | 356mm | 171mm | 161mm |
8# | 7.625 x 31.5 | 356mm | 173.5mm | 163.5mm |
9# | 7.75 x 31 | 356mm | 167.5mm | 157.5mm |
10# | 7.75 x 31.25 | 356mm | 170mm | 162mm |
11# | 7.75 x 31.5 | 356mm | 174mm | 164mm |
12# | 7.75 x 31.75 | 355mm | 178mm | 169mm |
13# | 7.75 x 32 | 356mm | 179mm | 172mm |
14# | 7.875 x 31.25 | 356mm | 170mm | 161mm |
15# | 7.875 x 31.5 | 355mm | 172.5mm | 166.5mm |
16# | 7.875 x 32 | 356mm | 181mm | 169mm |
17# | 8 x 31 | 356mm | 167.5mm | 157.5mm |
18# | 8 x 31.25 | 356mm | 170mm | 160mm |
19# | 8 x 32 | 356mm | 181mm | 169mm |
20# | 8 x 31.75 | 362mm | 174mm | 168mm |
21# | 8 x 31.75 | 366mm | 179mm | 169mm |
22# | 8 x 31.375 | 356mm | 174.5mm | 160.5mm |
23# | 8.125 x 32 | 362mm | 176mm | 169mm |
24# | 8.125 x 31.5 | 355.5mm | 171.5mm | 165mm |
25# | 8.25 x 31.75 | 365mm | 170.5mm | 164.5mm |
26# | 8.25 x 32 | 362mm | 174.5mm | 168.5mm |
27# | 8.375 x 31.75 | 367mm | 172.5mm | 162.5mm |
28# | 8.375 x 32 | 365mm | 172.5mm | 162.5mm |
29# | 8.5 x 31.75 | 366mm | 174mm | 164mm |
30# | 8.5 x 32 | 367mm | 173.5mm | 163.5mm |
We are sponsored by the European Union, the German government, the international sports tradeshow ISPO, the university of ulm and more